  
		January 
		(3560K) 
		Bonnet Carre Spillway; New Orleans City Park, West End & South 
		Shore Harbor; Bucktown Marina; Metairie, LA 
		 
		1 | 
		
		
		  
		February 
		(3440K) 
		Bonnet Carre Spillway; New Orleans City Park and West End; 
		Metairie, LA 
		 
		 
		2 | 
		
		
		  
		March (part 1) 
		(3500K) 
		Venice, LA 
		 
		 
		 
		 
		3 | 
		
		
		  
		March (part 2) 
		(3600K) 
		Bonnet Carre Spillway; Manchac, LA; Venice, LA 
		 
		 
		 
		4 | 
	
	
		
		
		  
		April (part 1) 
		(3510K) 
		Bonnet Carre Spillway; Destrehan, LA 
		 
		 
		 
		 
		 
		 
		5 | 
		
		
		  
		April (part 2) 
		(3999K) 
		Abita Springs, LA; Bonnet Carre Spillway; Laplace, LA; Metairie, 
		LA 
		 
		 
		 
		 
		 
		6 | 
		
		
		  
		May 
		(3962K) 
		Abita Springs, LA; Abita Creek Flatwoods Preserve; Bonnet Carre 
		Spillway; New Orleans City Park; Frenier Rd, Laplace, LA; Metairie, LA; 
		Pearl River WMA 
		 
		7 | 
		
		
		  
		June 
		(3804K) 
		Bonnet Carre Spillway; New Orleans Botanical Gardens; Metairie, LA 
		 
		 
		 
		8 | 
	
	
		
		
		  
		July/August 
		(3450K) 
		Bonnet Carre Spillway; Kenner City Park; Lafreniere Park; 
		Metairie, LA 
		 
		 
		9 | 
		
		
		  
		September 
		(3290K) 
		Big Branch National Wildlife Reserve; Bonnet Carre Spillway; 
		Metairie, LA 
		 
		 
		10 | 
		
		
		  
		October 
		(4300K) 
		Abita Springs, LA; Bonnet Carre Spillway; New Orleans Botanical Gardens; 
		Metairie, LA 
		 
		11 | 
		
		
		  
		November 
		(3780K) 
		Bonnet Carre Spillway; Frenier Rd, Laplace, LA;  Joyce WMA; 
		Metairie, LA; West End, New Orleans 
		 
		12 | 
	
	
		
		
		  
		December 
		(4070) 
		Bonnet Carre Spillway; City Park, New Orleans; Metairie, LA; New 
		Orleans, LA; West End, New Orleans 
		 
		13 | 
		
		  | 
		
		  | 
		
		  |